

Prices effective January 2009
Call Rusty for current pricing and to order parts:
1-800-741-5252, or email:  rusty@buymbparts.com

Use Ctrl+F to search this list for a part number

Note: Tool pricing is dealer cost - add approx. 40% to price shown.




Part Number	 		Suggested  	    Dealer
(no spaces)      Description	 Retail	 Wholesale   Cost
=============================================================
0000100062       OELABSCHEIDE      825      675      490
0000100185       PLUG              975      800      575
0000100285       PLUG              825      675      490
0000100385       PLUG              600      480      350
0000100551       NOZZLE HOLDE    24600    19700    14700
000010055170     REBUILT DIES     1850     1500     1100
000010055188     REBUILT DIES    15350    12300     9200
0000100651       NOZZLE HOLDE    24600    19700    14700
000010065170     NOZZLE HOLDE     1650     1350      975
000010065188     NOZZLE HOLDE    15550    12450     9325
0000101151       NOZZLE HOLDE    28600    23000    17100
0000101285       FUEL-TANK CA      625      500      370
0000101385       FUEL-TANK C       600      480      360
0000105100       MOTOR/ENGINE  1407000  1267000  1125000
0000105200       ENGINE        1407000  1267000  1125000
0000110035       SCREW PLUG        390      320      230
0000140071       SCREW             490      400      290
0000160134       SEPARATOR        4350     3500     2600
0000160234       SEPARATOR        4350     3500     2600
0000160486       GASKET          35800    28800    21400
0000160986       COVER            5100     4100     3050
0000170122       WASHER           1150      925      675
0000170255       NUT              1450     1200      850
0000170417       HELICAL SPRI      500      400      300
0000170516       UNION NUT        9900     8000     5900
0000170654       CONNECTION F     3950     3200     2350
0000171260       SEAL RING         140      120       80
000017131267     NOZZLE           5100     4100     3050
0000171317       PRESSURE SPR     1600     1300      950
0000171374       PIN               350      280      210
0000171574       PIN               420      340      250
0000171612       INJECTION NO     8200     6600     4900
0000171917       PRESSURE SPR      750      600      450
0000172012       NOZZLE         194000   156000   116000
0000172121       NOZZLE HOLDE    43400    34800    26000
0000172574       BOLZEN            550      440      320
0000172812       NOZZLE           9000     7200     5400
0000172916       UNION NUT        2850     2300     1700
0000173116       UNION NUT        1650     1350      975
0000173121       NOZZLE HOLDE     3500     2800     2100
0000173652       WASHER            250      200      150
0000173752       WASHER            170      140      100
0000173852       WASHER            440      360      260
0000173952       WASHER            250      200      150
0000174052       SPACER WASHE      440      360      260
0000174152       WASHER            440      360      260
0000174252       WASHER            440      360      260
0000174352       WASHER            250      200      150
0000174452       SPACER WASHE      440      360      260
0000174552       WASHER            250      200      150
0000174652       WASHER            270      220      160
0000174752       WASHER            440      360      260
0000174852       SPACER WASHE      190      160      110
0000174952       SPACER WASHE      220      180      130
0000175052       SPACER WASHE      200      160      120
0000175152       SPACER WASHE      250      200      150
0000175252       WASHER            300      240      180
0000175352       WASHER            440      360      260
0000175452       WASHER            440      360      260
0000175521       NOZZLE HOLDE    26000    20800    15600
0000175552       SPACER WASHE      250      200      150
0000176912       NOZZLE           7400     6000     4400
0000179152       SPACER WASHE      220      180      130
0000179352       SPACER WASHE      170      140      100
0000179552       SPACER WASHE      170      140      100
0000179752       SPACER WASHE      220      180      130
0000179821       NOZZLE HOLDE    28200    22600    16900
0000179952       SPACER WASHE      220      180      130
0000180363       BREATHER         5700     4600     3400
0000180702       COVER             675      550      400
0000180860       FILTER          17000    13600    10200
0000183260       FLAME GUARD      1050      850      625
0000184060       FILTER           3500     2800     2100
0000184360       FILTER           3500     2800     2100
0000300424       PISTON RINGS    11700     9400     7000
0000300924       PISTON RING      5200     4200     3100
0000301124       PISTON RING     14500    11600     8700
0000301324       PISTON RING      6000     4800     3600
0000301524       PISTON RING      5600     4500     3350
0000302324       PISTON RING      4200     3400     2500
0000302724       PISTON RING     13700    11000     8200
0000302924       PISTON RING     18500    14800    11100
0000304124       PISTON RING     17200    13800    10300
0000304224       PISTON RING      5700     4600     3400
0000304324       PISTON RING     16400    13200     9800
0000304424       PISTON RING     16400    13200     9800
0000305024       PISTON RING     34800    28000    20800
0000305224       PISTON RING     13500    10800     8100
0000306024       PISTON RING     21000    16800    12500
0000306224       PISTON RING     15400    12400     9200
0000306524       PISTON RING     22600    18100    13500
0000306924       PISTON RING     19200    15400    11500
0000307124       PISTON RING     18400    14800    11000
0000307424       PISTON RING     23000    18400    13700
0000307824       PISTON RING     13200    10600     7900
0000308324       PISTON RING     23000    18400    13700
0000308424       PISTON RING     18400    14800    11000
0000308624       PISTON RING     19500    15600    11700
0000308824       PISTON RING     16900    13600    10100
0000308924       PISTON RING     19500    15600    11700
0000309024       PISTON RING     19500    15600    11700
0000309124       PISTON RING     17700    14200    10600
0000309324       PISTON RING     15400    12400     9200
0000309724       PISTON RING     17900    14400    10700
0000309924       PISTON RING     15500    12400     9300
0000320005       RING GEAR       10400     8400     6200
0000320405       RING GEAR        7700     6200     4600
0000370017       RING             4950     4000     2950
0000500227       EXHAUST VALV     8500     6800     5100
0000530235       CAP,ROTOR        9500     7600     5700
0000530258       VALVE SEAL,V      650      525      380
0000530335       CAP,ROTOR        1950     1600     1150
0000530426       PIN BUSHING       250      200      150
0000530435       CAP,ROTOR       12400    10000     7400
0000530658       VALVE SEAL,V     1100      900      650
0000530758       VALVE STEM S     1100      900      650
0000530935       +CAP, ROTOR      1700     1400     1000
0000530958       VALVE STEM S      750      600      450
0000531026       VALVE COLLET      170      140      100
0000531126       VALVE COLLET      100       80       60
0000531235       CAP,ROTOR        1050      850      625
0000531558       VALVE SEAL,V      775      625      460
0000531635       CAP,ROTOR        1750     1400     1050
0000531958       VALVE STEM S      675      550      400
0000532135       CAP,ROTOR        2500     2000     1500
0000533158       SEAL HOLDER       550      440      330
0000533558       VALVE SEAL,V      340      280      200
0000533658       SEAL HOLDER       340      280      200
0000534158       SEAL              320      260      190
0000534658       GASKET            250      200      150
0000535158       SEAL             1100      900      650
0000700043       FLOATER         10500     8400     6300
0000700065       FINAL CONTRO    62500    50000    37400
0000700066       HOLDER,INJEC      525      420      310
0000700075       PUSH ROD         4000     3200     2400
0000700081       LINE,CARB        1950     1600     1150
0000700087       NOZZLE NEEDL     2450     2000     1450
0000700142       VALVE,FLOAT      4450     3600     2650
