

Prices effective May 2005
Call Rusty for current pricing and to order parts:
1-800-741-5252, or email:  rusty@buymbparts.com

Use Ctrl+F to search this list for a part number

Note: Tool pricing is dealer cost - add approx. 40% to price shown.




Part Number	 		Suggested  	    Dealer
(no spaces)      Description	Retail	 Wholesale   Cost
=============================================================
0000100062       OELABSCHEIDE      850      700      525
0000100185       PLUG             1000      800      600
0000100385       PLUG              575      460      340
0000100551       NOZZLE HOLDE    19100    15300    11500
000010055170     REBUILT DIES     1550     1250      925
000010055188     REBUILT DIES     8650     6950     5175
0000100651       NOZZLE HOLDE    34400    27600    20600
000010065170     NOZZLE HOLDE     1650     1350      975
000010065188     NOZZLE HOLDE    19350    15450    11525
0000101151       NOZZLE HOLDE    24000    19200    14400
0000105100       MOTOR/ENGINE  1242000  1118000   994000
0000105200       ENGINE        1353000  1218000  1082000
0000110035       SCREW PLUG        270      220      160
0000140071       SCREW             300      240      180
0000160134       SEPARATOR        3100     2500     1850
0000160234       SEPARATOR        3200     2550     1950
0000160486       GASKET          15500    13200    10900
0000160986       COVER            4700     3750     2800
0000170122       WASHER           1000      800      600
0000170255       NUT              1400     1100      825
0000170417       HELICAL SPRI      420      340      250
0000170516       UNION NUT       10500     8400     6300
0000170654       CONNECTION F     2500     2000     1500
0000171260       SEAL RING         120      100       70
000017131267     NOZZLE           4400     3500     2650
0000171317       PRESSURE SPR     1250     1000      725
0000171574       PIN               150      120       90
0000171917       PRESSURE SPR      550      440      330
0000172012       NOZZLE         151000   119000    86000
0000172121       NOZZLE HOLDE    18900    16100    13200
0000172574       BOLZEN            320      255      190
0000172812       NOZZLE           4300     3450     2600
0000172916       UNION NUT        2200     1800     1300
0000173116       UNION NUT        1500     1200      875
0000173121       NOZZLE HOLDE     3400     2750     2050
0000173652       WASHER            170      140      100
0000173752       WASHER            150      120       90
0000173852       WASHER            150      120       90
0000173952       WASHER            170      140      100
0000174052       SPACER WASHE      150      120       90
0000174152       WASHER            150      120       90
0000174252       WASHER            140      120       80
0000174352       WASHER            170      140      100
0000174452       SPACER WASHE      170      140      100
0000174552       WASHER            170      140      100
0000174652       WASHER            170      140      100
0000174752       WASHER            150      120       90
0000174852       SPACER WASHE      150      120       90
0000174952       SPACER WASHE      170      140      100
0000175052       SPACER WASHE      170      140      100
0000175152       SPACER WASHE      170      140      100
0000175252       WASHER            170      140      100
0000175352       WASHER            150      120       90
0000175452       WASHER            140      110       80
0000175521       NOZZLE HOLDE    16800    13200     9600
0000175552       SPACER WASHE      170      140      100
0000176912       NOZZLE           4500     3550     2600
0000179152       SPACER WASHE      150      120       90
0000179352       SPACER WASHE      140      110       80
0000179552       SPACER WASHE      150      120       90
0000179752       SPACER WASHE      150      120       90
0000179821       NOZZLE HOLDE    16100    12700     9200
0000179952       SPACER WASHE      150      120       90
0000180363       BREATHER         2250     1800     1350
0000180702       CAP               450      360      270
0000180860       FILTER          13900    11200     8300
0000183260       FLAME GUARD       750      600      450
0000184060       FILTER           2300     1850     1400
0000184360       FILTER           3050     2450     1850
0000300424       PISTON RINGS     6800     5500     4100
0000300924       PISTON RING      3900     3150     2350
0000301124       PISTON RING      6200     4950     3700
0000301324       PISTON RING      4900     3950     2950
0000301524       PISTON RING      4650     3750     2800
0000302324       PISTON RING      3750     3000     2250
0000304124       PISTON RING      6400     5100     3800
0000304224       PISTON RING      7300     5900     4400
0000304324       PISTON RING      6300     5100     3800
0000304424       PISTON RING      6300     5100     3800
0000305024       PISTON RING     11900     9500     7200
0000305224       PISTON RING     11100     8900     6700
0000306024       PISTON RING     22600    18000    13500
0000306224       PISTON RING     10500     8400     6300
0000306524       PISTON RING     17300    13800    10400
0000306924       PISTON RING     15800    12600     9500
0000307124       PISTON RING     16900    13500    10200
0000307424       PISTON RING     18400    14800    11100
0000307824       PISTON RING     10800     8600     6500
0000308324       PISTON RING     18000    14400    10800
0000308424       PISTON RING     14500    11600     8700
0000308624       PISTON RING     16700    13400    10000
0000308824       PISTON RING     13800    11100     8300
0000308924       PISTON RING     14900    11900     9000
0000309024       PISTON RING     13400    10700     8000
0000309124       PISTON RING     12500    10000     7500
0000309324       PISTON RING     13600    10900     8200
0000309724       PISTON RING     14600    11700     8800
0000309924       PISTON RING     14300    11500     8600
0000320005       RING GEAR        7000     5600     4200
0000320405       RING GEAR        5100     4050     3050
0000370017       RING             1950     1650     1350
0000500227       EXHAUST VALV     3850     3100     2300
0000530235       CAP,ROTOR        6500     5200     3850
0000530258       VALVE SEAL,V      725      575      430
0000530335       CAP,ROTOR        2000     1600     1200
0000530426       PIN BUSHING       120       95       70
0000530435       CAP,ROTOR       10400     8300     6300
0000530658       VALVE SEAL,V     1050      850      625
0000530758       VALVE STEM S     1050      850      625
0000530935       +CAP, ROTOR      1650     1350      975
0000530958       VALVE STEM S      675      550      410
0000531026       VALVE COLLET      100       80       60
0000531126       VALVE COLLET       50       40       30
0000531235       CAP,ROTOR        1550     1250      925
0000531635       CAP,ROTOR        1650     1350      975
0000531958       VALVE STEM S      480      380      290
0000532135       CAP,ROTOR        3350     2700     2000
0000533158       SEAL HOLDER       480      380      290
0000533558       VALVE SEAL,V      200      160      120
0000533658       SEAL HOLDER       180      140      110
0000534658       GASKET            190      160      110
0000700043       FLOATER          9700     7800     5800
0000700065       FINAL CONTRO    47000    37600    28200
0000700066       HOLDER,INJEC      400      320      240
0000700075       PUSH ROD         4300     3450     2600
0000700087       NOZZLE NEEDL     3100     2500     1850
0000700142       VALVE,FLOAT      4100     3300     2450
0000700146       VALVE,CARB       3600     2900     2150
0000700152       PUMO             7700     6600     5400
0000700165       REGULATOR,FU    39800    31800    23800
0000700167       DASHPOT         53000    45000    37000
0000700195       INJECT TEST      1350     1100      800
0000700243       FLOATER          9500     7600     5700
0000700267       VALVE           23000    19600    16100
0000700268       CARB DIAPHRA     9800     7900     5900
0000700273       INJECTION PI    10500     8900     7300
0000700275       PUSH ROD          700      575      420
0000700287       NOZZLE NEEDL     3600     2900     2200
0000700318       CARB PISTON     22200    17700    13300
0000700352       DIAPHRAGM       28400    24200    19800
0000700362       REGULATOR,FU    99000    79500    59500
0000700367       ACCEL.SHUT O    16600    13300    10000
0000700387       JET SLIDE        7400     6000     4450
0000700473       INJECTION PI     9100     7700     6400
0000700547       CHOKE HOUSIN    14500    12300    10200
0000700562       GOVERNOR        93500    75000    56000
0000700575       ROD               800      650      480
0000700576       ROD              5600     4500     3350
0000700618       PISTON          30800    24800    18500
0000700630       INTERMEDAITE    20800    16700    12500
0000700730       INTERMEDIATE    33200    26600    19900
0000700746       VALVE,CARB       2450     2000     1500
0000700752       DIAPHRAGM        2500     2000     1500
0000700753       VACUUM BOX,C    10700     8600     6400
0000700787       NOZZLE           2850     2300     1700
0000700818       INJECTION DI     5400     4250     3200
0000700867       ACCEL.SHUT O    26000    20800    15600
0000700875       PUSH ROD         1250     1000      725
0000700887       JETSLIDE         6900     5500     4100
000070090481     CARBURETOR      80500    68500    56500
0000700975       PUSH ROD          950      750      575
0000701051       CARB DIAPHRA     4950     3950     3000
0000701062       REGULATOR,FU    65000    52000    38800
0000701067       DAMPENER        10400     8300     6300
0000701071       SCREW             800      650      480
0000701087       NOZZLE NEE       3650     2950     2200
0000701146       VALVE,CARB       9000     7200     5400
0000701152       DIAPHRAGMEXC    10600     8500     6400
0000701162       REGULATOR,FU    65000    52000    38800
0000701167       DAMPENER         9500     7600     5700
0000701171       SCREW            1550     1250      950
0000701173       INJECTION PI     9500     8100     6700
0000701187       NOZZLE NEEDL     4350     3500     2650
0000701262       GOVRENOR        10100     8100     6100
0000701273       INJECTION PI     2750     2200     1650
0000701287       NOZZLE           6000     4750     3550
